1 | Massachusetts Institute of Technology (MIT) United States | 100.0 |
2 | University of California, Berkeley United States | 93.9 |
3 | Stanford University United States | 85.3 |
4 | California Institute of Technology (Caltech) United States | 81.6 |
5 | University of Cambridge United Kingdom | 76.2 |
6 | Carnegie Mellon University United States | 71.6 |
7 | Imperial College London United Kingdom | 70.9 |
8 | Georgia Institute of Technology United States | 68.9 |
9 | University of Tokyo Japan | 67.4 |
10 | University of Toronto Canada | 66.0 |
11 | National University of SINGAPORE(NUS) Singapore | 64.5 |
12 | Tsinghua University China | 63.4 |
13 | Eth Zurich (Swiss Federal Institute of Technology) Switzerland | 63.1 |
14 | University of Oxford United Kingdom | 61.6 |
15 | Princeton University United States | 61.5 |
16 | University of California, Los Angeles (UCLA) United States | 61.4 |
17 | Delft University of Technology Netherlands | 60.4 |
18 | Mcgill University Canada | 60.1 |
19 | Harvard University United States | 59.6 |
20 | University of Illinois United States | 58.4 |
21 | Tokyo Institute of Technology Japan | 57.0 |
22 | Kyoto University Japan | 56.8 |
22 | University of British Columbia Canada | 56.8 |
24 | Cornell University United States | 56.4 |
24 | Hong Kong University of Science & Technology Hong Kong | 56.4 |
26 | Nanyang Technological University Singapore | 55.2 |
27 | University of New South Wales Australia | 54.7 |
28 | The University of Melbourne Australia | 54.4 |
29 | Technion - Israel Institute of Technology Israel | 54.1 |
30 | University of Waterloo Canada | 53.9 |
31 | École Polytechnique France | 52.6 |
32 | University of Texas at Austin United States | 52.0 |
33 | Purdue University United States | 50.9 |
34 | Kaist - Korea Advanced Institute of Science & Technology Korea, South | 50.5 |
35 | University of California, San Diego United States | 50.3 |
36 | Australian National University Australia | 49.9 |
36 | Indian Institute of Technology Bombay (IITB) India | 49.9 |
38 | Peking University China | 49.2 |
38 | University of Michigan United States | 49.2 |
40 | Technische Universität München Germany | 48.7 |
41 | The University of Sydney Australia | 48.0 |
42 | Indian Institute of Technology Delhi (IITD) India | 47.7 |
43 | Seoul National University Korea, South | 46.0 |
44 | Ecole Polytechnique Fédérale de Lausanne Switzerland | 45.2 |
45 | University of Manchester United Kingdom | 44.8 |
46 | University of Alberta Canada | 44.6 |
47 | Monash University Australia | 44.3 |
48 | Shanghai Jiao Tong University China | 43.8 |
49 | Eindhoven University of Technology Netherlands | 42.3 |
49 | National Taiwan University Taiwan | 42.3 |
49 | Osaka University Japan | 42.3 |
49 | University of Science and Technology of China China | 42.3 |
No comments:
Post a Comment